588 Cals | 61g P | 44g C | 18g F
585 Cals | 61g P | 42g C | 19g F
433 Cals | 35g P | 66g C | 3g F
559 Cals | 42g P | 53g C | 16g F
428 Cals | 38g P | 53g C | 6g F
448 Cals | 45g P | 34g C | 17g F
432 Cals | 33g P | 40g C | 15g F
507 Cals | 75g P | 30g C | 11g F
456 Cals | 48g P | 37g C | 14g F
438 Cals | 40g P | 53g C | 7g F
436 Cals | 43g P | 44g C | 11g F
514 Cals | 46g P | 48g C | 15g F
582 Cals | 48g P | 49g C | 22g F
342 Cals | 30g P | 46g C | 5g F
208 Cals | 36g P | 6g C | 5g F

Recent Recipes

Premium

Recipes

Meal Prep

House Favorites

The Idea Newsletter

Spend more time doing other things while we answer what’s for dinner.

Weekly emails.

Recipe ideas.

Macro breakdowns.

No spam.

No, for real, no spam. Not in our food, nor in our emails.

All Recipes Now On Our App

All recipes have been moved to our newly launched mobile app (iOS only), which can be downloaded below.

The App Let's You:

- Seamlessly search through recipes

- Curate a list of favorites for easy access

- Create a grocery list to stay organized