514 Cals | 23g P | 42g C | 29g F
473 Cals | 52g P | 50g C | 7g F
484 Cals | 53g P | 46g C | 8g F
571 Cals | 62g P | 54g C | 22g F
426 Cals | 45g P | 23g C | 18g F
504 Cals | 47g P | 49g C | 13g F
687 Cals | 54g P | 53g C | 28g F
681 Cals | 58g P | 66g C | 20g F
610 Cals | 61g P | 51g C | 17g F
301 Cals | 27g P | 34g C | 7g F
101 Cals | 6g P | 12g C | 5g F
417 Cals | 45g P | 32g C | 11g F
320 Cals | 9g P | 56g C | 5g F
463 Cals | 43g P | 49g C | 10g F
453 Cals | 58g P | 42g C | 5g F

Recent Recipes

Premium

Recipes

Meal Prep

House Favorites

The Idea Newsletter

Spend more time doing other things while we answer what’s for dinner.

Weekly emails.

Recipe ideas.

Macro breakdowns.

No spam.

No, for real, no spam. Not in our food, nor in our emails.

All Recipes Now On Our App

All recipes have been moved to our newly launched mobile app (iOS only), which can be downloaded below.

The App Let's You:

- Seamlessly search through recipes

- Curate a list of favorites for easy access

- Create a grocery list to stay organized