559 Cals | 59g P | 51g C | 11g F
313 Cals | 44g P | 18g C | 7g F
438 Cals | 35g P | 39g C | 18g F
312 Cals | 49g P | 12g C | 8g F
493 Cals | 51g P | 53g C | 8g F
509 Cals | 50g P | 45g C | 17g F
451 Cals | 41g P | 55g C | 7g F
437 Cals | 46g P | 47g C | 5g F
486 Cals | 48g P | 38g C | 15g F
511 Cals | 54g P | 51g C | 12g F
480 Cals | 44g P | 60g C | 7g F
463 Cals | 42g P | 44g C | 9g F
414 Cals | 37g P | 37g C | 14g F
328 Cals | 23g P | 38g C | 11g F
352 Cals | 41g P | 39g C | 4g F

Recent Recipes

Premium

Recipes

Meal Prep

House Favorites

The Idea Newsletter

Spend more time doing other things while we answer what’s for dinner.

Weekly emails.

Recipe ideas.

Macro breakdowns.

No spam.

No, for real, no spam. Not in our food, nor in our emails.

All Recipes Now On Our App

All recipes have been moved to our newly launched mobile app (iOS only), which can be downloaded below.

The App Let's You:

- Seamlessly search through recipes

- Curate a list of favorites for easy access

- Create a grocery list to stay organized